High Pressure Water Cleaner
Jetwave is a specialist in designing and manufacturing industry and application specific purpose built high pressure cleaning solutions. We have pressure water cleaners and drain cleaners / hydro-jetters for the mining, oil and gas, shipping, aviation, plumbing, government and councils, construction, primary / farming industries just to name a few.
Showing the single result
Type
Drive
Usage
Configuration
-
Raider (1900 PSI 8 L/PM)
-
Redback (1520 PSI 8 L/PM)
-
Falcon 130 (1900 PSI 10 L/PM)
-
Falcon 200-17 (3000 PSI 17 L/PM)
-
Falcon 200-21 (3000 PSI 21 L/PM)
-
Cadet G2 200-15 (3000 PSI 15 L/PM)
-
Cadet G2 200-21 (3000 PSI 21 L/PM)
-
Cadet G2 Stationary 200-15 (3000 PSI 15 L/PM)
-
Cadet G2 Stationary 200-21 (3000 PSI 21 L/PM)
-
Black GC (3300 PSI 9.1 L/PM)
-
Black GX (4000 PSI 13.5 L/PM)
-
Raptor G2 Junior (3000 PSI | 11 L/PM)
-
Raptor G2 (4000 PSI | 15 L/PM)
-
Hornet G2 Jnr (3000 PSI | 11 L/PM)
-
Hornet G2 (3000 PSI | 21 L/PM)
-
Hornet G2 (4060 PSI | 15 L/PM)
-
Hornet G2 iGX (3000 PSI | 21 L/PM)
-
Hornet G2 iGX (4060 PSI | 15 L/PM)
-
Senator G2 (4060 PSI | 21 L/PM)
-
Senator G2 (4060 PSI | 26 L/PM)
-
Senator G2 (5075 PSI | 23 L/PM)
-
Senator G2FI (4060 PSI | 31 L/PM)
-
Senator G2FI (7000 PSI | 18 L/PM)
-
Senator G2 JX (4060 PSI | 21 L/PM)
-
Senator G2 JX (4060 PSI | 26 L/PM)
-
Senator G2 JX (5075 PSI | 23 L/PM)
-
PMG G2 Honda (4060 PSI | 21 L/PM)
-
PMG G2 Honda (5075 PSI | 23 L/PM)
-
PMG G2 Vanguard (4400 PSI | 33 L/PM)
-
PMG G2 Vanguard (5080 PSI | 36.4 L/PM)
-
Hornet G2 Cube
-
Hornet G2 Skid 1000L
-
Senator G2 Skid 1000L
-
Senator G2 Cube
-
Hornet G2 Lite Trailer
-
Hornet G2 Premium Trailer
-
Senator G2 Lite Trailer
-
Senator G2 Premium Trailer
-
Hornet G2D (3150 PSI | 15 L/PM)
-
Hornet G2D (4060 PSI | 13 L/PM)
-
Senator G2D (4000 PSI | 20 L/PM)
-
Senator G2D (4060 PSI | 31 L/PM)
-
Senator G2D (5075 PSI | 23 L/PM)
-
Senator G2D (7250 PSI | 18 L/PM)
-
Senator Silent (3000 PSI | 41 L/PM)
-
Senator Silent (4000 PSI | 20 L/PM)
-
Senator Silent (4060 PSI | 31 L/PM)
-
Senator Silent (5000 PSI | 16 L/PM)
-
Senator Silent (5075 PSI | 23 L/PM)
-
Senator Silent (7250 PSI | 18 L/PM)
-
Hornet G2D Cube
-
Hornet G2D Skid 1000L
-
Hornet G2D Premium Trailer
-
Senator Silent Lite Trailer
-
Senator Silent Premium Trailer
-
Hynox 170 (1650 PSI | 11 L/PM)
-
Hynox 200 (3000 PSI | 15 L/PM)
-
Hynox 200 (3000 PSI | 21 L/PM)
-
Hybrid (3000 PSI | 15 L/PM)
-
Hybrid (3000 PSI | 21 L/PM)
-
Explorer G2 (3650 PSI | 15 L/PM)
-
Executive G2 (4060 PSI | 21 L/PM)
-
Executive G2 (5075 PSI | 23 L/PM)
-
Executive G2 JX (4060 PSI | 21 L/PM)
-
Executive G2 JX (5075 PSI | 23 L/PM)
-
Explorer G2 Cube
-
Explorer G2 Skid 1000L
-
Executive G2 Cube
-
Executive G2 Skid 1000L
-
Explorer G2 Premium Trailer
-
Executive G2 Premium Trailer
-
Explorer G2D (3150 PSI | 15 L/PM)
-
Explorer G2D (4060 PSI | 13 L/PM)
-
Executive Silent (4000 PSI | 20 L/PM)
-
Executive Silent (4060 PSI | 31 L/PM)
-
Executive Silent (5000 PSI | 16 L/PM)
-
Executive Silent (5075 PSI 23 L/PM)
-
Executive Silent (7250 PSI | 18 L/PM)
-
Explorer G2D Cube
-
Explorer G2D Skid 1000L
-
Explorer G2D Premium Trailer
-
Executive Silent Lite Trailer
-
Executive Silent Premium Trailer